Here's the source:
RANK | NAME | VOTES |
1 | PHIL IVEY | 16,267 |
2 | DANIEL NEGREANU | 16,239 |
3 | DOYLE BRUNSON | 13,796 |
4 | PHIL HELLMUTH | 12,673 |
5 | CHRIS FERGUSON | 11,585 |
6 | ALLEN CUNNINGHAM | 10,486 |
7 | JOHNNY CHAN | 10,434 |
8 | SCOTTY NGUYEN | 9,834 |
9 | BARRY GREENSTEIN | 9,806 |
10 | JOHN JUANDA | 8,835 |
11 | ERIK SEIDEL | 8,802 |
12 | JENNIFER HARMAN | 8,206 |
13 | HUCK SEED | 8,180 |
14 | DAN HARRINGTON | 7,342 |
15 | T.J. CLOUTIER | 6,281 |
16 | SAM FARHA | 6,085 |
17 | HOWARD LEDERER | 5,596 |
18 | GREG RAYMER | 5,404 |
19 | JOE HACHEM | 5,272 |
20 | ANTONIO ESFANDIARI | 5,129 |
Automatic | ANNIE DUKE | 2004 TOC WIN |
Automatic | MIKE MATUSOW | 2005 TOC WIN |
Automatic | MIKE SEXTON | 2006 TOC WIN |
Automatic | JOE CADA | 2009 WSOP MAIN EVENT WIN |
Automatic | BARRY SHULMAN | 2009 WSOP EUROPE MAIN EVENT WIN |
Sponsor Exemption | BERTRAND ElkY GROSPELLIER | WSOP ACADEMY PLAYOFF |
Sponsor Exemption | ANDREW BARTON | WSOP.com UK ONLINE QUALIFIER |
I guess this goes to show the power of being on the televised poker shows. Talk about an oldtimers list, huh? Funny how Sammy gets in over MoneyMaker (as do later champs Raymer and Hachem).
There were alot of the young guns (with bracelets obv), that staged strong campaigns over Twitter and other outlets, but none got in. Elky had to win a sponsor's sitngo to earn his seat, so he doesn't count. Should be an interesting show.
In other news.....my crappy run seems to be stuck in the on position. I am tempted to show you guys the beauties that I have been taking recently, but I am really hating on BB stories as of late. And I'm talking about huge pots where the winner zooms to the chip leader position. Last Sunday I lost more holding boats than I ever have. In the Stars Sunday Million, I got 1 outed after making my boat on the Turn, my opponent makes his boat on the river for a huge pot...and then to add insult to injury, another player chimes in how he folded his other out. Sigh! I've been through this before, and know you have to just play through it all.
2BA
No comments:
Post a Comment