Fly On The Wall Video Offers Most Comprehensive WSOP Coverage Ever
LAS VEGAS (May 11, 2011) – After announcing just last week the more than doubling of television coverage of the 42nd Annual World Series of Poker® on ESPN, the WSOP today continues with additive coverage of poker’s largest event, with the announcement that poker enthusiasts around the globe will be able to watch the final table action of 55 gold bracelet events live (on a five-minute delay) via the Internet. Jack Link’s Beef Jerky will be the Presenting Sponsor of this coverage.
WSOP.com will be the exclusive home to the streaming, which will include two-camera coverage and audio via the tournament’s final table announcer.
A wide overhead shot of the entire table and its participants along with a flop camera will provide the visual sightlines, while audio from the event’s tournament announcer will describe the betting action as it occurs.
This is the first time in the history of the WSOP that all 58 gold bracelet events will receive some sort of video coverage. (ESPN3 is streaming the $25K Heads Up, $50K Poker Players Championship and the Main Event).
The WSOP.com coverage will not involve any hole card coverage. It will be delayed 5 minutes per gaming regulations, and be commentary-free (outside the announcer providing betting action). In essence, the coverage will allow those unable to witness the action in person, the ability to watch the event in similar fashion to spectators on-site.
“We are proud to provide video of the culminating action to a worldwide audience in real time,” said WSOP Executive Director Ty Stewart. “This online initiative will complement our spectacular television package on ESPN and deliver even more of this year’s WSOP to fans who want the most immediate coverage possible.”
On most days, two final tables will be streamed. The typical start times for these will be 2:30 or 3:00 PM Pacific time. The streams will last until the event concludes, and no video will be shown during the standard breaks in action. Beginning June 1 and running through July 7, there will be at least one stream a day except for June 2, June 7 and July 4-6, where no final tables are scheduled to be contested. All times and dates are subject to change without notice.
EVENT # | EVENT NAME | AIR DATE | TIME (PT) |
1 | $500 Casino Employees No-Limit Hold'em Final Table | June 1 | 2:30 PM |
3 | $1,500 Omaha Hi-Low Split-8 or Better Final Table | June 3 | 2:30 PM |
4 | $5,000 No-Limit Hold’em Final Table | June 4 | 2:30 PM |
5 | $1,500 Seven Card Stud Final Table | June 4 | 3:00 PM |
6 | $1,500 Limit Hold’em Final Table | June 5 | 2:30 PM |
7 | $10,000 Pot Limit Hold’em Final Table | June 5 | 3:00 PM |
9 | $1,500 2-7 Draw Lowball (No-Limit) Final Table | June 6 | 3:00 PM |
10 | $1,500 No-Limit Hold’em Six-Handed Final Table | June 8 | 2:30 PM |
11 | $10,000 Omaha Hi-Low Split 8 or Better Final Table | June 8 | 3:00 PM |
8 | $1,000 No-Limit Hold’em Final Table | June 9 | 2:30 PM |
12 | $1,500 Triple Chance No-Limit Hold’em Final Table | June 9 | 2:30 PM |
13 | $1,500 No-Limit Hold’em Shootout Final Table | June 10 | 2:30 PM |
14 | $3,000 Limit Hold’em Final Table | June 10 | 3:00 PM |
15 | $1,500 Pot-Limit Hold’em Final Table | June 11 | 2:30 PM |
16 | $10,000 2-7 Draw Lowball (No-Limit) Final Table | June 11 | 3:00 PM |
17 | $1,500 H.O.R.S.E. Final Table | June 12 | 2:30 PM |
18 | $1,500 No-Limit Hold’em Final Table | June 13 | 2:30 PM |
19 | $2,500 Limit Hold’em Six-Handed Final Table | June 13 | 3:00 PM |
20 | $1,000 No-Limit Hold’em Final Table | June 14 | 2:30 PM |
21 | $10,000 Seven Card Stud Final Table | June 14 | 3:00 PM |
22 | $1,500 Pot Limit Omaha Final Table | June 15 | 2:30 PM |
23 | $2,500 Eight Game Mix Final Table | June 15 | 2:30 PM |
24 | $5,000 No-Limit Hold’em Shootout Final Table | June 16 | 2:30 PM |
25 | Seven Card Stud Hi-Low-8 or Better Final Table | June 16 | 3:00 PM |
26 | $2,500 No-Limit Hold’em Six-Handed Final Table | June 17 | 2:30 PM |
27 | $10,000 Limit Hold’em Championship Final Table | June 17 | 3:00 PM |
28 | $1,500 No Limit Hold’em Final Table | June 18 | 2:30 PM |
29 | $2,500 10-Game Mix Six-Handed Final Table | June 18 | 3:00 PM |
30 | $1,000 Seniors No-Limit Hold’em Final Table | June 19 | 2:30 PM |
31 | $3,000 Pot Limit Omaha Final Table | June 19 | 3:00 PM |
32 | $1,500 No-Limit Hold’em Final Table | June 20 | 2:30 PM |
33 | $10,000 Seven Card Stud Hi-Low Split 8-or Better Final Table | June 20 | 3:00 PM |
34 | $1,000 No-Limit Hold’em Final Table | June 21 | 2:30 PM |
35 | $5,000 Pot-Limit Omaha Six-Handed Final Table | June 22 | 2:30 PM |
36 | $2,500 No-Limit Hold’em Final Table | June 23 | 2:30 PM |
37 | $10,000 H.O.R.S.E. Final Table | June 23 | 3:00 PM |
38 | $1,500 No-Limit Hold’em Final Table | June 24 | 2:30 PM |
39 | $2,500 Pot-Limit Hold’em/Omaha Final Table | June 24 | 3:00 PM |
40 | $5,000 No-Limit Hold’em Six-Handed Final Table | June 25 | 2:30 PM |
41 | $1,500 Limit Hold’em Shootout Final Table | June 26 | 2:30 PM |
42 | $10,000 Pot-Limit Omaha Final Table | June 26 | 3:00 PM |
43 | $1,500 No-Limit Hold’em Final Table | June 27 | 2:30 PM |
44 | $2,500 Seven Card Razz Final Table | June 27 | 3:00 PM |
45 | $1,000 No-Limit Hold’em Final Table | June 28 | 2:30 PM |
46 | $10,000 No-Limit Hold’em Six-Handed Final Table | June 29 | 2:30 PM |
47 | $2,500 Omaha/Seven Card Stud Hi-Low 8-or-Better Final Table | June 29 | 3:00 PM |
48 | $1,500 No-Limit Hold’em Final Table | June 30 | 2:30 PM |
49 | $2,500 2-7 Triple Draw Lowball (Limit) Final Table | June 30 | 3:00 PM |
50 | $5,000 Triple Chance No-Limit Hold’em Final Table | July 1 | 2:30 PM |
51 | $1,500 Pot-Limit Omaha Hi-Low Split-8 or Better Final Table | July 2 | 2:30 PM |
52 | $2,500 Mixed Hold’em (Limit/No-Limit) Final Table | July 2 | 3:00 PM |
53 | $1,000 Ladies No-Limit Hold’em Final Table | July 3 | 2:30 PM |
54 | $1,000 No-Limit Hold’em Final Table | July 7 | 2:30 PM |
56 | $1,500 No-Limit Hold’em Final Table | July 7 | 2:30 PM |
57 | $5,000 Pot Limit Omaha Hi-Low Split-8 or Better Final Table | July 7 | 3:00 PM |
No comments:
Post a Comment